
Hotels
Weitere Hoteltipps finden Sie hier.
Bitte beachten Sie die Vorwahl von Mauritius (00230)
| Name | Tel | Fax | |||
|
Beau Bassin |
|||||
| Hotel Euro Vacances | 466 3524 | ||||
| Beau Bassin Vacances | 454 5249 | 464 6997 | |||
|
Belle Mare |
|||||
| Hotel Ambre | 415 1544 | 415 1594 | |||
| Beau Rivage | 402 2000 | 415 2020 | |||
| Belle Mare Plage Golf Hotel and Resort | 415 1083 | 415 1993 | |||
| Sandy Bay | 413 2055 | 413 2054 | |||
| Le Coco Beach | 415 1010 | 415-1002 | |||
| Emeraude Beach | 415 1107 | 415 1109 | |||
| Hotel The Residence | 401 8888 | 415 5888 | |||
| Le Prince Maurice | 413 9100 | 413 9129 | |||
| Le Surcouf Village Hotel | 415 1800 | 415-1860 | |||
| Palmar Beach Resort | 415 1041 | 415 1043 | |||
| St. Géran Hotel | 415 1825 | ||||
| Valtur | 415-1036 | 415-1035 | |||
|
Blue Bay |
|||||
| Blue Lagoon Beach Hotel | 631 9046 | 631 9045 | |||
| Ile Des Deux Cocos | |||||
| Shandrani Hotel | 637 3511 | 637-4313 | |||
| Villas La Guerlande | 631 9882/883 | 631 9225 | |||
|
Cap Malheureux |
|||||
| Kuxville | 262 8836 | ||||
| La Maison de Royal Palm | 262 8974 | 262 7009 | |||
| Le Coin De Mire | 262 7302 | 262-7305 | |||
| Les Mascareignes | 262 7373/74 | 262 7372 | |||
| Marina Resort | 262 7651/52 | 262 7650 | |||
| Paradise Cove | 262 7983 | 262 7736 | |||
|
Chemin Grenier |
|||||
| Villas Pointe aux Roches | 625 5112 | 625-6110 | |||
|
Coromandel |
|||||
| Hotel Sunray | 233 4777 | ||||
|
Curepipe |
|||||
| Auberge De La Madelon | 676 1520 | ||||
| Auberge Du Petit Cerf | |||||
| Europa | |||||
| Beachcomber Ltd. | 675 3240 | ||||
| Hotel Le Plaza & Restaurant | 676 1053 | 676 1053 | |||
| Hong Kong | |||||
| Shanghai Continental | |||||
| Trou Aux Cerfs | |||||
|
Domaine du Chasseur |
|||||
| Piton Rouge | |||||
|
Flic en Flac |
|||||
| Hilton Mauritius Resort | 403 1000 | 403 1111 | |||
| Klondike Village Vacances | 453 8333 | 453 8337 | |||
| La Pirogue Hotel | 453 8441 | 453-8440 | |||
| Les Tamarins | 238 9964 | 683-6927 | |||
| Nobel House | 453 8058 | 453 8394 | |||
| Little Acorn | |||||
| Hotel Manisa | 453 8558/59 | 453 8562 | |||
| Le Pearle Beach Hotel | 453 8536/8429 | 453 8405 | |||
| Pirogue Sun | 453 8441 | 453 8440 | |||
| Sofitel Imperial Mauritius | 453 8700 | 453 8320 | |||
| Hotel Sofitel | 453 8700 | 453 8320 | |||
| Sugar Beach Resort | 453 9090 | 453-9100 | |||
| Villas Caroline | 453 8411 | 453 8144 | |||
| Villas Sand N Dory | |||||
|
Floreal |
|||||
| Legends | 698 22 22 | 698 42 22 | |||
| Mandarin Hotel | 696 5031 | ||||
| Les Pavillions | 698 22 22 | 698 42 22 | |||
|
Flughafen |
|||||
| Tourist Rendevous | 637-3516 | 637-3516 | |||
|
Grand Baie |
|||||
| Le Mauricia | 209 1100 | 263 7888 | |||
| Hotel Bella Vista | 263 6960/6612 | 263 5195 | |||
| Hotel Bungalows Residence Cassamaly | 263 7521 | 263 5048 | |||
| Hotel Le Royal Palm | 209 8300 | 263 8455 | |||
| Les Orchidees | 263 8780 | 263-8553 | |||
| Ventura Hotel | 263 6030 | 263 7479 | |||
| Merville Beach | 263 8621 | 263 8146 | |||
| Ocean Lake Hotel | 263 7060 | 263 7040 | |||
| Ocean Villas | 263 6788 | 263 3055 | |||
| Royal Palm Hotel | 263 8353 | 263-8455 | |||
| Veranda Bungalow Village | 2638015 | 263-7369 | |||
|
Grand Gaube |
|||||
| Island View Club | 283-9544 | 283-9233 | |||
| Le Grand Gaube Hotel & Resort | 283 9350 | 283-9420 | |||
| Les Banyans (Ocean side) | 210-8087 | ||||
| Paul & Verginie | |||||
|
Grande Rivière Noire |
|||||
| Grande Riviére Noire | |||||
| Hotel Club & Centre de Peche | 683 6522 | 483 6318 | |||
| Hotel Seama Beach | 483 6030 | 483 6214 | |||
| Island Sports Club Hotel | 483 5353/51 | 4835347 | |||
| Le Bougainvilliers Guesthouse | 483 6525 | ||||
|
Grand River South East |
|||||
| Moonlight Bay Protea | 419-3894 | 419-3893 | |||
|
Le Morne |
|||||
| Berjaya Le Morne Resort | 683 6070 | 450 5670 | |||
| Le Paradis Brabant | 450-5050 | 450-5140 | |||
| Dinarobin Hotel Golf & SPA | 4014900 | ||||
| Le Paradis | 401 5050 | 450 5140 | |||
| Les Pavillions Hotel | 450 5217/08 | 450 5202 | |||
|
Mahebourg |
|||||
| Auberge Coin Perdu Retrouvé | 631 8594 | ||||
| Coco Villa | 631-2346 | 631-2192 | |||
| Hotel Les Aigrettes | 631 9094 | 631-9094 | |||
| Chante Au Vent | 631-9614 | ||||
| Croix Du Sud Tropical | 631 9505 | 631 9603 | |||
|
Quatre Bornes |
|||||
| Auberge De Quatre Bornes | |||||
| Hotel Blue Orchid Limited | 466 3100 | 466 2393 | |||
| El Monaco Hotel | 425 2631/08 | 425 1072 | |||
| Gold Crest Hotels Ltd. | 454 5845 | 210-8087 | |||
|
Pereybère |
|||||
| Casa Florida | 263 7371 | 263-6209 | |||
| Hotel Sylvilla, Sylvio Lewis | 263 8590 | ||||
| Etoile Du Nord | |||||
| Fred's Appartments | 263 8830 | ||||
| Hibiscus Village | 263 8554 | 263-8553 | |||
| Cote D'azur Hotel | 263-8165 | 263-6353 | |||
| Pereybere Beach Appartments | 2638679 | ||||
|
Pointe aux Canonniers |
|||||
| Club Mediterannée | 209 1000, 263 8617 | ||||
| Colonial Coconut Hotel | 263 8171 | ||||
| Le Canonnier | 209 7000 | ||||
| Hotel L'Oiseau Du Paradis | 263 6845 | ||||
| Sea Point | |||||
|
Pointe aux Piments |
|||||
| Au Soleil Couchant | |||||
| Colonial Beach Hotel | 261 5187 | ||||
| La Plantation | 204 3000 | ||||
| Le Victoria Hotel | 261 8216/19 | ||||
| Maritim Hotel** | 261 5600 | ||||
| Radisson Plaza Beach Resort | 204 3333 | ||||
| Spice Garden Hotel | 261 0741 | ||||
|
Pointe Roche Noire |
|||||
| Arcien Ciel | |||||
| Baie De Cocotiers | 2474168 | ||||
| Capri | |||||
| Corotel | 2472355 | ||||
| Le Cactus | |||||
|
Port Louis |
|||||
| Labourdonnais Waterfront Hotel | 202 4000 | ||||
| Hotel Chateau Mon Plaisir | 211 2586 | ||||
| Hotel Tandoori | 212 0031 | ||||
| Hotel Connections International | 210 4954/55 | ||||
| Hotel Etoile Brilliante | 242 8554 | ||||
| A.H.R.I.M | 211 7359 | ||||
| Ambassador City Hotel | 208 5340 | ||||
| Hotel Le Picardie | 240 1416 | ||||
| Le Staint George Hotel | 211 2581 | ||||
|
Rose Hill |
|||||
| Auberge de Rose Hill | 464 1783 | ||||
| Riverview Hotel (Ex Riverside) | 464 4957 | ||||
|
Tamarin Bay |
|||||
| Hotel Tamarin | 683 6581 | ||||
|
Trou aux Biches |
|||||
| Au Neptune | 454 1666 | ||||
| Aux Méduses | 454 1666 | ||||
| Calamar | |||||
| Casuarina Village | 209 7000 | ||||
| Etoile De Mer | |||||
| Le Grand Bleu | 265 8512 | ||||
| PLM Azur | 265 6005/06 | ||||
| Rhapsodie | |||||
| Sandonna Villa | 265 7360 | ||||
| La Sirene | 265 6026 | ||||
| Trou Aux Biches Village Hotel | 265 6565 | ||||
| Villas Mont Choisy | 265 6070 | ||||
| Villas Pointe aux Biches | 261 5901 | ||||
|
Trou d'Eau Douce |
|||||
| Country Inn and Suites | |||||
| Le Touessrok | 419 2451 | ||||
| Hotel Bougainville | 419 7206 | ||||
| Le Tropical Hotel | 419 2604, 419 2300 | ||||
| Residence Valmarin | 419-3256 | ||||
| Silver Beach Hotel | 419 2600 | ||||
|
Vacoas |
|||||
| Hotel Ah Youn | 696 6074 | ||||
|
Vieux Grand Port |
|||||
| Domaine de Chasseur | 634 5097 | ||||
|
Norden |
|||||
| Aquamarine | |||||
|
Osten |
|||||
| Coral Beach Bungalows | 410-5039 | ||||
| Kestrel | |||||
|
Süden |
|||||
| Hotel Le Barachois | 634 5643 | ||||
| Monte Carlo | |||||
| Notre Dame | 631 9582 | ||||
| Pointe Aux Roche Villas | |||||
| St. Tropez | |||||
| Anse La Raie | 262 7736 | ||||
| Hotel Apavou | 261 3979 | ||||
| Hotel Constance | |||||
| Hotel Baroda, K. S. | 627 4639 | Rose Belle | |||
| La Colombiere | |||||
** Das Maritim-Hotel "Le Maritim" gehört zur deutschen Hotelkette Maritim Hotelgesellschaft mbH mit Firmensitz in Bad Salzuflen. In Deutschland betreibt das Unternehmen 37 Hotels, im Ausland 14 Hotels in 7 Ländern. Unter dem Motto "Tagen und Wohnen unter einem Dach" hat sich diese Hotel-Kette vorwiegend auf Tagungen spezialisiert. Hier in Mauritius beherbergt das Hotel aber mehr Individualreisende als so genanntes "Resort-Hotel".

